Nova Southeastern University
Recent Forum Threads
View Nova Southeastern University Forum >
Location: Ft. Lauderdale, FL
Website: View Website >
Degree: Doctor of Osteopathic Medicine (DO)
Applicants Summary
Filter Results By: Applications (170) | Interviewed (51) | Accepted (42)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| HopefulNonTrad | Top Tier SUNY | 32 | 3.78 | 8/11/2012 | 5/18/2013 |
| brizbee | GW/SBU | 30 | 3.59 | 8/30/2012 | 5/7/2013 |
| Syialb | University of California | 28 | 3.13 | 6/18/2012 | 4/30/2013 |
| Premed159 | Unavailable | 3 | 0.00 | 8/18/2012 | 4/26/2013 |
| ThomasGold | University Of Michigan | 28 | 3.15 | 10/23/2012 | 3/23/2013 |
| MusicJunkie | Unavailable | 9 | 3.50 | 6/29/2012 | 3/21/2013 |
| RNDO | UT Arlington | 24 | 3.74 | 6/4/2012 | 3/20/2013 |
| Ask | State University | 32 | 3.36 | 8/20/2012 | 3/20/2013 |
| displayname | Unavailable | 33 | 3.20 | 7/30/2012 | 3/17/2013 |
| encephalon | Unavailable | 31 | 3.50 | 6/28/2012 | 2/24/2013 |
| Lisou | University of Florida | 29 | 3.50 | 9/8/2012 | 2/20/2013 |
| CrazedApplicant | Western US | 35 | 3.21 | 8/28/2012 | 2/18/2013 |
| BigJStudusf | University of South Florida | 25 | 3.49 | 7/12/2012 | 2/16/2013 |
| backsideattack1 | Unavailable | 27 | 3.40 | 6/5/2012 | 2/10/2013 |
| psychkub | UCLA | 30 | 3.02 | 6/6/2012 | 2/8/2013 |
| coolingglasses | University of Missouri-Columbi... | 27 | 3.09 | 8/7/2012 | 2/6/2013 |
| foster033 | Wittenberg University | 33 | 3.20 | 6/24/2012 | 2/3/2013 |
| 25287854 | Unavailable | 33 | 3.50 | 7/1/2012 | 1/25/2013 |
| nbeedee | Top fiddy | 32 | 3.60 | 6/5/2012 | 1/22/2013 |
| piojita63 | Illinois State University | 27 | 3.80 | 6/1/2012 | 1/11/2013 |
| dsoz | Southern Oregon State College | 31 | 3.56 | 6/27/2012 | 1/4/2013 |
| MSR17 | State College | 3 | 1.00 | 7/26/2012 | 1/3/2013 |
| BrkBad101 | University of Rochester | 32 | 3.33 | 7/7/2012 | 12/25/2012 |
| Nymeria | Indiana University | 31 | 3.40 | 9/11/2012 | 12/16/2012 |
| bentley1229 | State School | 25 | 3.78 | 7/29/2012 | 12/14/2012 |
| kami333 | Franklin and Marshall College | 34 | 3.20 | 6/24/2012 | 12/12/2012 |
| Fazioli | University of California | 27 | 3.55 | 6/28/2012 | 12/12/2012 |
| abolt18 | Weber State University | 28 | 3.35 | 6/4/2012 | 12/7/2012 |
| med2012 | Binghamton University | 30 | 3.92 | 6/19/2012 | 12/7/2012 |
| DOLfan87 | Florida International Universi... | 30 | 3.37 | 6/22/2012 | 12/7/2012 |
| MDTestificate | TOP 20 | 3 | 3.75 | 2012 | 12/7/2012 |
| TMA | Top 20 public school | 33 | 3.40 | 6/6/2012 | 12/3/2012 |
| GonnaMakeIt | Somewhere in state | 22 | 3.56 | 7/11/2012 | 12/2/2012 |
| touchpause13 | University of North Dakota | 25 | 3.40 | 6/28/2012 | 12/2/2012 |
| Night Hawk | State School | 31 | 3.65 | 6/2/2012 | 12/2/2012 |
| WorldChanger36 | University of North Florida | 32 | 3.40 | 6/6/2012 | 11/7/2012 |
| Garry | University of California, Davi... | 30 | 3.42 | 6/13/2012 | 11/4/2012 |
| ak07 | University of California | 28 | 3.45 | 6/22/2012 | 11/3/2012 |
| dudeliness | Utah | 30 | 3.45 | 6/6/2012 | 11/2/2012 |
| DocMayer | UWO | 28 | 3.90 | 6/9/2012 | 10/27/2012 |
| Braun7713 | University of Wisconsin-La Cro... | 23 | 3.47 | 7/3/2012 | 10/26/2012 |
| housemusiq | Unavailable | 25 | 3.40 | 6/4/2012 | 10/25/2012 |
| yomamafoo | University of California | 28 | 3.40 | 7/17/2012 | 10/25/2012 |
| tinysock | Unavailable | 3 | 3.80 | 6/5/2012 | 10/24/2012 |
| Amanda | Furman University | 27 | 3.40 | 2012 | 10/19/2012 |
| Mountaineer12 | West Virginia University | 28 | 4.00 | 6/6/2012 | 10/19/2012 |
| nmi1007 | East Carolina University | 34 | 3.10 | 6/7/2012 | 10/19/2012 |
| akajioka | San Diego State University | 29 | 3.50 | 6/24/2012 | 10/15/2012 |
| ERDoc | University of Virginia | 28 | 3.44 | 6/22/2012 | 10/11/2012 |
| Boomski | University of Florida | 34 | 3.26 | 6/12/2012 | 10/10/2012 |

