University of Washington
Recent Forum Threads
View University of Washington Forum >
Location: Seattle, WA
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (195) | Interviewed (46) | Accepted (16)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| rachelkj | My undergrad is haphazardly sc... | 34 | 3.73 | 6/27/2012 | 5/12/2013 |
| lostintranscription | Top 10 | 36 | 3.75 | 6/5/2012 | 5/11/2013 |
| eh228 | State School | 36 | 3.50 | 6/20/2012 | 5/3/2013 |
| BABSstudent | Washington State University | 32 | 3.72 | 6/2/2012 | 5/3/2013 |
| elevenses | Case Western Reserve Universit... | 41 | 3.85 | 2012 | 4/28/2013 |
| PhysApp2013 | Large Pennsylvania School | 32 | 3.50 | 6/11/2012 | 4/23/2013 |
| Neurologic | University of Pittsburgh | 37 | 3.90 | 6/12/2012 | 4/5/2013 |
| ABC123 | University of California Los A... | 32 | 3.85 | 7/7/2012 | 4/4/2013 |
| zedsdead | Top 20 | 35 | 4.00 | 6/12/2012 | 3/28/2013 |
| Bigdogrob4284 | Unavailable | 34 | 3.60 | 6/14/2012 | 3/28/2013 |
| husky20 | University of Washington | 34 | 3.97 | 7/19/2012 | 3/26/2013 |
| WishfulThinker | Average State School | 38 | 3.80 | 7/15/2012 | 3/22/2013 |
| Serial Giller | Washington | 39 | 3.30 | 7/2/2012 | 3/21/2013 |
| aiwe_ | UC | 38 | 3.97 | 7/6/2012 | 3/20/2013 |
| SpacemanSpiff | Small Private University | 31 | 3.60 | 6/5/2012 | 3/17/2013 |
| Trogdor | Unavailable | 31 | 3.43 | 6/18/2012 | 3/15/2013 |
| somethingdeep | Dartmouth College | 41 | 4.00 | 6/5/2012 | 3/15/2013 |
| tigertigerburningbright | Princeton University | 39 | 3.70 | 6/27/2012 | 3/1/2013 |
| QueenDiva | Public University | 40 | 3.81 | 6/8/2012 | 2/25/2013 |
| BC | Georgia Tech | 37 | 3.90 | 7/24/2012 | 2/23/2013 |
| awildcat | University of Arizona | 37 | 4.00 | 8/17/2012 | 2/21/2013 |
| cavatina | Harvard College | 40 | 3.74 | 7/5/2012 | 2/14/2013 |
| Benzonase | UC | 36 | 3.99 | 6/5/2012 | 2/8/2013 |
| psychkub | UCLA | 30 | 3.02 | 6/6/2012 | 2/8/2013 |
| cg2812 | University of California, Berk... | 33 | 3.50 | 7/2/2012 | 2/6/2013 |
| wash | Liberal arts college | 3 | 1.00 | 6/6/2012 | 2/2/2013 |
| UC | 35 | 3.79 | 6/15/2012 | 2/2/2013 | |
| herropanda | University of Washington | 35 | 3.85 | 7/21/2012 | 1/22/2013 |
| ricebucket | Top UC | 31 | 3.50 | 6/29/2012 | 1/20/2013 |
| PiExactlyThree | Boston University | 36 | 3.85 | 6/5/2012 | 1/15/2013 |
| JerzzGirl123 | Boston University | 30 | 3.62 | 6/12/2012 | 1/12/2013 |
| jf3mo | University of California - San... | 29 | 3.54 | 10/3/2012 | 1/7/2013 |
| cwrig14 | Top 30 undergraduate | 35 | 3.65 | 6/28/2012 | 1/3/2013 |
| NWConservative2202 | University of Washington | 32 | 3.65 | 7/3/2012 | 12/27/2012 |
| sustinamith | University of Utah | 35 | 3.72 | 6/15/2012 | 12/18/2012 |
| TwerkTeam | Top 25 | 41 | 3.24 | 7/25/2012 | 12/17/2012 |
| LiMoon | Northeast LA | 35 | 3.61 | 7/7/2012 | 12/12/2012 |
| ed1282 | State university | 33 | 3.80 | 6/20/2012 | 12/11/2012 |
| ocimy | Washington State University | 33 | 3.88 | 6/28/2012 | 12/9/2012 |
| aspiringdoc1234 | University of California, Davi... | 3 | 1.00 | 6/5/2012 | 12/5/2012 |
| alexander | CU | 3 | 3.00 | 7/2/2012 | 12/5/2012 |
| Kenya17 | Ivy | 30 | 3.40 | 6/27/2012 | 12/5/2012 |
| CrazedApplicant | Western US | 35 | 3.21 | 8/28/2012 | 12/4/2012 |
| User #101090 | University of Utah | 30 | 3.69 | 6/20/2012 | 12/3/2012 |
| eefen | State University | 36 | 3.97 | 6/5/2012 | 11/2/2012 |
| ph3 | State School | 3 | 1.00 | 8/9/2012 | 10/26/2012 |
| willow | Johns Hopkins University | 31 | 3.30 | 6/4/2012 | 10/24/2012 |
| durpdurp | UCLA | 36 | 3.50 | 7/5/2012 | 10/24/2012 |
| neuroguy1987 | Small Liberal Arts College | 35 | 3.71 | 6/8/2012 | 10/23/2012 |
| ohcool | Top 15 University | 34 | 3.65 | 6/20/2012 | 10/23/2012 |

