University of Michigan
Recent Forum Threads
View University of Michigan Forum >
Location: Ann Arbor, MI
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (329) | Interviewed (66) | Accepted (45)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| lostintranscription | Top 10 | 36 | 3.75 | 6/5/2012 | 5/11/2013 |
| member6329 | Big-Ten School | 37 | 3.90 | 6/15/2012 | 5/10/2013 |
| ERMAHGERD | T10 | 34 | 3.74 | 6/15/2012 | 5/9/2013 |
| somethingdeep | Dartmouth College | 41 | 4.00 | 6/5/2012 | 5/7/2013 |
| tarzhaynottarget | Loyola University Chicago | 36 | 3.71 | 2012 | 4/25/2013 |
| FranklinHatchett | HBCU | 34 | 3.61 | 9/5/2012 | 4/24/2013 |
| Heisenberg | Top Public School | 3 | 0.01 | 6/5/2012 | 4/9/2013 |
| 19946 | State school | 3 | 3.60 | 6/2/2012 | 4/7/2013 |
| doogiehowser19 | Unavailable | 31 | 3.60 | 6/30/2012 | 4/4/2013 |
| LookingUp | Top 20 | 37 | 3.99 | 6/6/2012 | 4/3/2013 |
| Reaction | Unavailable | 3 | 1.00 | 6/23/2012 | 4/2/2013 |
| chipotleburrito | Top 10 School | 40 | 3.83 | 6/5/2012 | 3/25/2013 |
| tigertigerburningbright | Princeton University | 39 | 3.70 | 6/27/2012 | 3/23/2013 |
| Meihua | Top 20 | 37 | 3.90 | 7/5/2012 | 3/23/2013 |
| ThomasGold | University Of Michigan | 28 | 3.15 | 10/23/2012 | 3/23/2013 |
| 4815162342 | Top 10 LAC | 42 | 3.80 | 6/5/2012 | 3/23/2013 |
| Nino013 | Wayne State University | 31 | 3.89 | 6/11/2012 | 3/22/2013 |
| ID #19372 | CA | 37 | 3.69 | 7/10/2012 | 3/22/2013 |
| Steve21 | Unavailable | 26 | 3.86 | 6/5/2012 | 3/20/2013 |
| brook183 | Michigan State University | 28 | 3.97 | 6/22/2012 | 3/19/2013 |
| elevenses | Case Western Reserve Universit... | 41 | 3.85 | 2012 | 3/15/2013 |
| rderen1 | Louisiana state school | 38 | 4.00 | 6/5/2012 | 3/5/2013 |
| LiMoon | Northeast LA | 35 | 3.61 | 7/7/2012 | 3/5/2013 |
| cincymed17 | Liberal Arts College | 34 | 3.60 | 7/10/2012 | 3/4/2013 |
| TheKDizzle | The University of North Caroli... | 41 | 4.00 | 6/6/2012 | 3/4/2013 |
| dysentery | Liberal Arts | 37 | 3.70 | 7/24/2012 | 3/4/2013 |
| dirtymikeandthegang | Public School | 3 | 0.00 | 7/1/2012 | 3/4/2013 |
| TheRemedy | Harvard | 36 | 3.87 | 6/14/2012 | 3/1/2013 |
| Cheezhead | Private University | 37 | 3.87 | 6/21/2012 | 3/1/2013 |
| seabiscuit | Unavailable | 33 | 3.16 | 6/5/2012 | 3/1/2013 |
| onemoreapplicant | UC | 34 | 3.79 | 6/21/2012 | 2/28/2013 |
| nabilesmail | USC | 34 | 3.74 | 8/9/2012 | 2/27/2013 |
| manticus | Middle Tier | 37 | 3.77 | 7/30/2012 | 2/27/2013 |
| 26070 | Berkeley of the Midwest | 3 | 0.00 | 6/18/2012 | 2/27/2013 |
| markyb03 | DePaul University | 35 | 3.87 | 6/28/2012 | 2/26/2013 |
| Blitzkrieg | Unknown | 3 | 3.97 | 6/15/2012 | 2/25/2013 |
| Premed159 | Unavailable | 3 | 0.00 | 8/18/2012 | 2/24/2013 |
| eggs13 | Small Private Liberal Arts col... | 35 | 3.74 | 6/17/2012 | 2/22/2013 |
| upnorthkid | University of North Dakota | 3 | 3.95 | 6/14/2012 | 2/21/2013 |
| brbEightball | Northwestern University | 37 | 3.85 | 6/25/2012 | 2/21/2013 |
| ilikevegetables | Top 5 | 31 | 3.82 | 6/5/2012 | 2/21/2013 |
| tinysock | Unavailable | 3 | 3.80 | 6/5/2012 | 2/21/2013 |
| sscjlfc12 | Small Liberal Arts School | 35 | 4.00 | 6/9/2012 | 2/21/2013 |
| Chulthok | Small University | 34 | 3.90 | 6/5/2012 | 2/20/2013 |
| tanzacat | State | 38 | 3.99 | 6/14/2012 | 2/19/2013 |
| Old McDonald | Unavailable | 30 | 3.00 | 7/1/2012 | 2/19/2013 |
| Waitforit | Top 40 Univ | 38 | 3.90 | 6/5/2012 | 2/19/2013 |
| harryandtonto | College | 35 | 3.80 | 6/14/2012 | 2/19/2013 |
| cavatina | Harvard College | 40 | 3.74 | 7/5/2012 | 2/14/2013 |
| NTradIntensity | Top 20 School | 32 | 3.60 | 6/23/2012 | 2/13/2013 |

